Date | Home Team | Away Team | ||||
16-Jun-2012 | Greece | ![]() | 1 - 0 | ![]() | Russia | |
16-Jun-2012 | Czech Republic | ![]() | 1 - 0 | ![]() | Poland | |
15-Jun-2012 | Sweden | ![]() | 2 - 3 | ![]() | England | |
15-Jun-2012 | Ukraine | ![]() | 0 - 2 | ![]() | France | |
14-Jun-2012 | Spain | ![]() | 4 - 0 | ![]() | Republic of Ireland | |
14-Jun-2012 | Italy | ![]() | 1 - 1 | ![]() | Croatia | |
13-Jun-2012 | Netherlands | ![]() | 1 - 2 | ![]() | Germany | |
13-Jun-2012 | Denmark | ![]() | 2 - 3 | ![]() | Portugal | |
12-Jun-2012 | Poland | ![]() | 1 - 1 | ![]() | Russia | |
12-Jun-2012 | Greece | ![]() | 1 - 2 | ![]() | Czech Republic | |
11-Jun-2012 | Ukraine | ![]() | 2 - 1 | ![]() | Sweden | |
11-Jun-2012 | France | ![]() | 1 - 1 | ![]() | England | |
10-Jun-2012 | Republic of Ireland | ![]() | 1 - 3 | ![]() | Croatia | |
10-Jun-2012 | Spain | ![]() | 1 - 1 | ![]() | Italy | |
09-Jun-2012 | Germany | ![]() | 1 - 0 | ![]() | Portugal | |
09-Jun-2012 | Netherlands | ![]() | 0 - 1 | ![]() | Denmark | |
08-Jun-2012 | Russia | ![]() | 4 - 1 | ![]() | Czech Republic | |
08-Jun-2012 | Poland | ![]() | 1 - 1 | ![]() | Greece |
No comments:
Post a Comment